| Feature | Explorer | Pro | Business | Enterprise |
|---|---|---|---|---|
| Price / month | $1 | $30 | $70 | Custom pricing |
| Price / Year (20% off) | $9.6 | $288 | $672 | — |
| Included Credits | 10,000 | 100,000 | 600,000 | Customized |
| Additional Credits | ||||
| Plan Upgrade | ||||
| Accounts Included | 2 | 10 | Unlimited | Customized |
| Ad Management (Google & Meta) |
| Feature | Explorer | Pro | Business | Enterprise |
|---|---|---|---|---|
| Home Page | ||||
| Dashboard | ||||
| Calendar | ||||
| Compose | 10 posts/month | Unlimited | Unlimited | Unlimited |
| Posts | ||||
| Channels | ||||
| Analytics |
| Feature | Explorer | Pro | Business | Enterprise |
|---|---|---|---|---|
| Dashboard | ||||
| Trend Radar | ||||
| Signal Monitor | ||||
| Sentiment | ||||
| Alerts | ||||
| Word Cloud | ||||
| Industry Insights |
| Feature | Explorer | Pro | Business | Enterprise |
|---|---|---|---|---|
| Dashboard | Customized | |||
| Recommendation | Customized | |||
| Benchmark | Customized | |||
| Scenario Planner | Customized |
| Feature | Explorer | Pro | Business | Enterprise |
|---|---|---|---|---|
| Files | Customized | |||
| GIF Maker | Customized | |||
| Media Search | Customized | |||
| Captions | Customized | |||
| Watermark | Customized | |||
| Proxies | Customized |
| Feature | Explorer | Pro | Business | Enterprise |
|---|---|---|---|---|
| Max Teams | 1 | 5 | Unlimited | Customized |
| Team Member Limit | 2 | 5 | Unlimited | Customized |
| Discussions | ||||
| New Discussion |
| Feature | Explorer | Pro | Business | Enterprise |
|---|---|---|---|---|
| AI Assistant (interactions / month) | 0 | 30 | 200 | Custom |
| AI Contents | Customized | |||
| AI Prompts | Customized | |||
| AI Visibility (uses plan AI credits) | ||||
| API access | Not included | $10 add-on | Included | Custom |
| API pool (monthly / daily cap) | — | 100k / 25k | 500k / 100k | Custom |
| Affiliate | Customized |
| Feature | Explorer | Pro | Business | Enterprise |
|---|---|---|---|---|
| New Ticket | Customized | |||
| View All Tickets | Customized |
Adjust the slider to see which plan fits your monthly AI credit needs.
Secure payment via
Everything you need to know about Schedra Labs.
Schedra Labs is the intelligence layer for consumer behavior and social insights. We empower decision-makers and content creators to stay ahead of a constantly evolving market landscape through data-driven clarity.
Still have questions? Get in touch